
Facts and Figures
Population*
197 860
Retail purchasing power*
6 113 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Gewerbepark Schwäbisch Hall-West | 82 530 m² | Commercial area (GE) |
Gewerbepark Roßfeld | 75 000 m² | Commercial area (GE), Mixed areas (MI) |
Gewerbegebiet Süd-Ost III | 28 300 m² | Commercial area (GE) |
Gewerbegebiet Solpark | 12 714 m² | Commercial area (GE), Mixed areas (MI) |
Gewerbegebiet Breitloh | 8 240 m² | Commercial area (GE) |
Gewerbegebiet Kerz | 6 230 m² | Commercial area (GE), Industrial area (GI) |
Gewerbegebiet Sulzdorf | 4 903 m² | Commercial area (GE) |
Erweiterung Vorderer Stiersbach (in Planung) | Commercial area (GE) |
Commercial properties
Commercial property | Available area | Type of use |
---|---|---|
Warehouse and production hall near motorway A6 | 990 m² | Storage/ logistics space, Hall/ production space |
Technologiezentrum Schwäbisch Hall | Office/laboratory/practice space, Hall/ production space |
Location in Germany
District with all municipalities