
Facts and Figures
Population*
349 685
Retail purchasing power*
8 750 EUR/Einwohner/Jahr
Labour market
Area information
Commercial properties
Commercial property | Available area | Type of use |
---|---|---|
Warehouse and production hall eastern of Munich | 823 m² | Storage/ logistics space, Hall/ production space |
Innovations- und Gründerzentrum Biotechnologie (IZB) | Office/laboratory/practice space, Hotel/ gastronomy space | |
Warehouse in the North of Munich | 1 999 m² | Storage/ logistics space |
ARCONE Technologiezentrum | Office/laboratory/practice space | |
Warehouse eastern of Munich | 13 500 m² | Office/laboratory/practice space, Storage/ logistics space, Hall/ production space |
Location in Germany
District with all municipalities