
Facts and Figures
Population*
220 712
Retail purchasing power*
6 196 EUR/Einwohner/Jahr
Labour market
Area information
Commercial areas
Commercial area | Available area | Type of use |
---|---|---|
Gewerbegebiet Dülmen-Nord | 160 000 m² | Commercial area (GE) |
Linnertstraße | 130 000 m² | Commercial area (GE), Industrial area (GI) |
Brocker Feld (Bösensell) | 5 000 m² | Commercial area (GE), Industrial area (GI) |
Im Südfeld (Bösensell) | 3 000 m² | Commercial area (GE) |
Ketternkamp (Ottmarsbocholt) | 2 000 m² | Commercial area (GE) |
Senden Süd | 0 m² | Commercial area (GE) |
Location in Germany
District with all municipalities